High temperature Heat pump water heater
|
DEAKON high temperature heat pump water heater:
| Power capacity | 3HP | 5HP | 7HP | 10HP | ||
| Product model | DKRS-030GH/DST | DKRS-050GH/DST | DKRS-070GH/DST | DKRS-100GH/DST | ||
| Rated input power(KW) | 3 | 4.8 | 5.9 | 9.6 | ||
| Max input power(KW) | 4.1 | 6.9 | 8.6 | 13.5 | ||
| Rated input current(A) | 5.2 | 7.9 | 10.5 | 15.2 | ||
| Max input current(A) | 7.8 | 12.5 | 17.8 | 22 | ||
| Rated heating capacity(KW/H) | 9.6 | 15.8 | 21.8 | 32.4 | ||
| Supply power(V/HZ) | 380/50 | 380/50 | 380/50 | 380/50 | ||
| Max outlet temp(℃) | 80 | |||||
| Rated outlet temp(℃) | 75 | |||||
| Rated outlet pressure(Mpa) | 0.7 | |||||
| Hot water | Recirculation rate(m3/h) | 6.5~8 | 8~11 | 9~12 | 11~14 | |
| recirculating pump | Delivery lift(m) | 5 | 5 | 5 | 7.5 | |
| Hot water yield(L/hr,20℃~75℃) | 148 | 256 | 342 | 522 | ||
| COP | 2~4.5 | 2~4.5 | 2~4.5 | 2~4.5 | ||
| Dimeionsion(mm) | 650×670×795 | 780×780×975 | 780×780×1075 | 1450×750×1400 | ||
| Water pipe interface | G1 | G1 | G1 1/4 | G1 1/2 | ||
| Working ambient temp(℃) | 0~40 | 0~40 | 0~40 | 0~40 | ||
| Weight(Kg) | 108 | 169 | 182 | 324 | ||
| Working noise db(A) | ≤52dB(A) | ≤55dB(A) | ≤58dB(A) | ≤60dB(A) | ||
| Waterproof grade | IPX4 | |||||
| Anti-electric shock type | I | |||||
| Capacity of optional water tank(T) | 1~2 | 2~3 | 3~4 | 4~6 | ||
Unit features:
With special materials and technics, the unit's outlet hot water temperature can reach 80°C,which can meet the special requirements of industrial customers. It is used in wood, leather, fabric, and grain drying and begin to be popular because of energy saving for these industrial customers.






