Domestic Heat pump water heater
|
Water recirculating heat pump water heater for domestic use:
| Domestic air source heat pump with built-in pump(heat exchanger inside) specification: | |||
| Main parameter | 1HP | 1.5HP | 2HP |
| Products model | DKRS-010G/CBP | DKRS-015G/CTP | DKRS-020G/CTP |
| Rated input power(Kw) | 0.99 | 1.35 | 1.8 |
| Max input power(Kw) | 1.19 | 1.95 | 2.5 |
| Rated input current(A) | 4.6 | 6.1 | 8.3 |
| Max input current(A) | 5.9 | 9 | 11.6 |
| Rated heating capacity(Kw/Hr) | 3.7 | 5.5 | 7.3 |
| Supply voltage(V/Hz) | 220V/50 | 220V/50 | 220V/50 |
| Rated hot water outlet temp(℃) | 55 | ||
| Max hot water outlet temp(℃) | 60 | ||
| Rated outlet water pressure(Mpa) | 0.7 | ||
| Heat exchanger type | Built-in high efficiency plate or double-pipe type | ||
| Hot water yield(L/Hr,20℃~55℃) | 89 | 135 | 176 |
| Default Refrigerant model | Environment-friendly R-407C | ||
| Default Compressor | Toshiba | Toshiba | Hitachi |
| COP | 2~4.5 | 2~4.5 | 2~4.5 |
| Major size | 610×490×250 | 780×540×260 | 780×540×260 |
| Pipe connector size | G3/4 (DN20) | G3/4 (DN20) | G3/4 (DN20) |
| Ambient temp. requirment | -5~40 | -5~40 | -5~40 |
| Weight(Kg) | 45 | 54 | 65 |
| Noise | ≤43dB(A) | ≤46dB(A) | ≤50dB(A) |
| Waterproof grade | IPX4 | ||
| Anti-electric shock type | I | ||
| Optional water tank(L) | 100~200 | 100~260 | 150~320 |
| Circulating water pump | Built-in | Built-in |
Built-in |
| Features: | |||
|
1.Only water pipes connection needed. Super easy installation. Complete DIY system. | |||





